Experience institutional-grade trading conditions with ultra-tight spreads, raw pricing, and professional execution. Designed for experienced traders who demand the best.
Advanced trading conditions designed for professional traders
Access raw market spreads with minimal commission.
Zero spreads on 30+ instruments during 95% of trading day.
Professional-grade account with institutional conditions.
Compare all features across professional account types
| Feature | Raw Spread | Zero | Pro |
|---|---|---|---|
| Minimum deposit | $200 | $200 | $200 |
| Spread | From 0.0 pips | From 0.0 pips | From 0.1 pips |
| Commission | Up to $3.5 per lot per side | From $0.2 per lot per side | No commission |
| Maximum leverage | 1:Unlimited | 1:Unlimited | 1:Unlimited |
| Instruments | Forex, metals, cryptocurrencies, energies, stocks, indices | Forex, metals, cryptocurrencies, energies, stocks, indices | Forex, metals, cryptocurrencies, energies, stocks, indices |
| Minimum lot size | 0.01 | 0.01 | 0.01 |
| Maximum lot size | 200 (20:1); 20:59 GMT (7:1), 60:120 (1:1); 6:55 GMT+3 | 200 (20:1); 20:59 GMT (7:1), 60:120 (1:1); 6:55 GMT+3 | 200 (20:1); 20:59 GMT (7:1), 60:120 (1:1); 6:55 GMT+3 |
| Maximum number of positions | Unlimited | Unlimited | Unlimited |
| Hedged margin | 0% | 0% | 0% |
| Margin call | 30% | 30% | 30% |
| Stop out | 0% | 0% | 0% |
| Order execution | Market | Market | Market |
| Swap-free | Available | Available | Available |
Experience institutional-grade trading conditions designed for serious traders
Lightning-fast order execution with average speeds under 0.1 seconds
Access deep liquidity pools from top-tier banks and financial institutions
Trade with zero spreads on 30+ instruments during 95% of the trading day
Trade with confidence knowing your orders execute at the price you see
Everything you need to know about Professional accounts
Experience institutional-grade trading conditions with ultra-tight spreads, professional execution, and advanced tools. Start trading like a pro today.