Designed for all types of traders. Sign up and experience the advantages of our most popular accounts with competitive spreads and zero commission.
All standard accounts offer commission-free trading with competitive spreads
Our most popular account. Great for all types of traders.
Perfect for testing strategies with smaller capital.
Enhanced trading conditions for active traders.
Compare all features across standard account types
| Feature | Standard | Standard Cent | Standard+ |
|---|---|---|---|
| Minimum deposit | $10 | $10 | $1,000 |
| Spread | From 0.2 pips | From 0.3 pips | From 0.1 pips |
| Commission | No commission | No commission | No commission |
| Maximum leverage | 1:Unlimited | 1:Unlimited | 1:Unlimited |
| Instruments | Forex, metals, cryptocurrencies, energies, stocks, indices | Forex, metals | Forex, metals, cryptocurrencies, energies, stocks, indices |
| Minimum lot size | 0.01 | 0.01 | 0.01 |
| Maximum lot size | 200 (20:1); 20:59 GMT (7:1), 60:120 (1:1); 6:55 GMT+3 | 200 | 200 (20:1); 20:59 GMT (7:1), 60:120 (1:1); 6:55 GMT+3 |
| Maximum number of positions | Unlimited | Unlimited | Unlimited |
| Hedged margin | 0% | 0% | 0% |
| Margin call | 60% | 60% | 30% |
| Stop out | 0% | 0% | 0% |
| Order execution | Market | Market | Market |
| Swap-free | Available | Available | Available |
Join millions of traders who trust Exness
Licensed by multiple regulatory authorities worldwide
Lightning-fast order execution with no requotes
Start trading with as little as $10
Multilingual customer support available around the clock
Everything you need to know about Standard accounts
Open your standard account today and experience commission-free trading with competitive spreads. Join thousands of traders who trust Exness for their trading needs.